169 minutes
Sci-Fi | Adventure
- Nov 05, 2014
Opening Weekend: $47,510,360 | Total Domestic Gross: $188,020,017 | Worldwide Gross: $665,370,017 | Total Budget*: $215,000,000
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$188,020,017Dom. Gross To Date:
Date | Daily Gross |
---|
Mar 19, 2015 | $7,555 |
Mar 18, 2015 | $7,438 |
Mar 17, 2015 | $6,126 |
Mar 16, 2015 | $5,336 |
Mar 15, 2015 | $16,424 |
Mar 14, 2015 | $29,111 |
Mar 13, 2015 | $17,476 |
Mar 12, 2015 | $11,602 |
Mar 11, 2015 | $10,175 |
Mar 10, 2015 | $11,305 |
Facebook Index
Date | # Likes |
---|
Feb 24, 2015 | 1,165,502 |
Feb 23, 2015 | 1,163,794 |
Feb 22, 2015 | 1,159,988 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Dec 31, 2013 | 139 | 27:1 |
Dec 30, 2013 | 183 | 27:1 |
Dec 29, 2013 | 156 | 11:1 |
Trailer Views
Date | # Views | # Ratings |
---|
Jan 08, 2014 | 80,835 | 249 |
Jan 07, 2014 | 80,682 | 249 |
Jan 06, 2014 | 80,523 | 247 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.