140 minutes
Action/Comedy | Foreign Language (Hindi)
- Aug 08, 2013
Opening Weekend: $2,220,497 | Total Domestic Gross: $5,307,960 | Worldwide Gross: $67,283,612
- Daily Dom. Gross
- Facebook Index
- Website Comments
- Trailer Views
$5,307,960Dom. Gross To Date:
Date | Daily Gross |
---|
Oct 03, 2013 | $217 |
Oct 02, 2013 | $158 |
Oct 01, 2013 | $597 |
Sep 30, 2013 | $259 |
Sep 29, 2013 | $1,949 |
Sep 28, 2013 | $4,099 |
Sep 27, 2013 | $2,340 |
Sep 26, 2013 | $1,158 |
Sep 25, 2013 | $819 |
Sep 24, 2013 | $689 |
Facebook Index
Date | # Likes |
---|
Aug 22, 2013 | 51,266 |
Aug 21, 2013 | 50,868 |
Aug 20, 2013 | 50,255 |
Website Comments
Date | # Comments | Pos:Neg Ratio |
---|
Jan 10, 2014 | 51 | 3:1 |
Jan 09, 2014 | 62 | 4:1 |
Jan 08, 2014 | 44 | 3:1 |
Trailer Views
Date | # Views | # Ratings |
---|
Aug 22, 2013 | 4,578,463 | 20133 |
Aug 21, 2013 | 4,511,941 | 20030 |
Aug 20, 2013 | 4,447,657 | 19948 |
*BoxOffice.com's total budget numbers are a combination of production budget figures and estimated domestic P&A costs.